Robust Volumetric Karl Fischer Titrator
The V20S extends usability with the same space saving design as the Compact Volumetric KF line. Accurate results from 100 ppm to 100% water. Supports 12 shortcuts per user + 5 analysis methods and LabX full lab data management.
Solid Compliance
In regulated environments, LabX software provides full support for your compliance needs to 21 CFR Part 11 and EU Annex 11.
Robust Design, Accurate Results
Special titration cell design minimizes ambient moisture interference for a low background drift value, ensuring accurate and repeatable measurements.
One Click User Interface
With the intuitive One Click touchscreen interface, you may customize the home screen to run your workflows quickly and easily with a single tap on the screen.
Plug & Play Accessories
Sensors and burettes are automatically recognized when connected. Avoid errors by eliminating extra data entry steps and reduce instrument setup time.
SmartChemicals
The SmartChemicals accessory enables instant wireless transfer of KF titration chemicals' identity and shelf life data to the titrator. Full data integrity ensured, with no mistakes or wasted operator time.
Safe Chemical Handling
Reduce user contact with chemicals by automatically draining and refilling the titrator cell and preventing waste overflow with dedicated accessories.
Secure Operation
Designate "Expert" and "Routine" user groups to allow full or limited access to titrator operations. A simple intuitive interface prevents differences or errors between users.
Manual Oven Option
Add a DO308 manual drying oven to fully release water from tricky samples. For single solid, viscous or poorly soluble samples like powders, granules, plastics, fibers, pastes, wool, tar, coal, and more.
Product Specifications
Languages | Chinese, English, French, German, Italian, Korean, Polish, Portuguese, Russian, Spanish |
Additional Burette Drives (Optional) | None |
Application Type | Karl Fischer (Volumetric) |
Automation Option(s) | None |
Barcode Reader Connection | Yes (USB) |
Compliance and Data Security | Password protection,21 CFR Part 11, EudraLex, Volume 4, Annex 11 (With LabX Software),User management (fixed groups) |
Connectivity and Software | LabX software,Network export,USB export |
Data Management | LabX Software,Network Export,USB Export,Support 21 CFR Part 11, data integrity,Printer |
Data Transfer | Automatic sample weight transfer,SmartChemicals,Transfer data with barcode reader |
Display | Full-color 5.7 in VGA, touch screen |
Drying Oven Option | DO308 (manual) |
Flexibility and Modularity | Plug-and-play accessories,Sample weight transfer,SmartChemicals,PC software,Solvent manager,User-defined calculations,Pre-installed methods,User management |
Generator Cell | N/A |
LabX Software | Express and server (not included) |
Liquid Monitoring Option | No |
Max. number of methods | 5 |
Measurement Range | 100 ppm – 100 % |
Measurement Type | Karl Fischer (Volumetric) |
One Click¢ç User Interface | Yes |
Parallel Titration | No |
Plug & Play Features | Burettes and Sensors |
Printer Connection | Yes (USB) |
Sample Handling Technique | Single drying oven possibility |
Sample Type | Liquids,Soluble solids |
Samples per Analysis (Max.) | 120 |
Shortcuts per user | 12 |
Solvent Manager Option | Yes |
Task List (Max.) | 0 |
User Rights and Management | Fixed user groups |
User-Defined Calculations | No |
Logistical Specifications
Country of origin | CH |
Customs tariff number | 9027898030 |